Tenby Golf Club – White
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 – Danny Carew | 5 | 9 | 462 | 10 | Hole 10 – James Braid | 4 | 2 | 423 |
2 | Hole 2 – Tom Grant | 4 | 15 | 424 | 11 | Hole 11 – Giltar | 4 | 6 | 407 |
3 | Hole 3 – Dai Rees | 4 | 1 | 382 | 12 | Hole 12 – Y Ddau Gwm | 3 | 12 | 193 |
4 | Hole 4 – The Bell | 4 | 7 | 414 | 13 | Hole 13 – Duneside | 4 | 14 | 293 |
5 | Hole 5 – Swn Y Mor | 4 | 13 | 357 | 14 | Hole 14 – Black Rock | 5 | 16 | 480 |
6 | Hole 6 – Lifters Cottage | 3 | 17 | 118 | 15 | Hole 15 – Fitchett’s Copse | 4 | 4 | 379 |
7 | Hole 7 – Railway | 4 | 3 | 415 | 16 | Hole 16 – Four Winds | 5 | 8 | 439 |
8 | Hole 8 – Penally Butts | 4 | 5 | 412 | 17 | Hole 17 – View O’Caldey | 3 | 18 | 173 |
9 | Hole 9 – Jenkins View | 4 | 11 | 376 | 18 | Hole 18 – Charlie’s Whiskers | 4 | 10 | 381 |
out | 36 | 3360 | in | 36 | 3168 | ||||
out | 36 | 3360 | |||||||
in | 36 | 3168 | |||||||
Total | 72 | 6528 |
Tenby Golf Club – Yellow
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 – Danny Carew | 5 | 9 | 446 | 10 | Hole 10 – James Braid | 4 | 2 | 415 |
2 | Hole 2 – Tom Grant | 4 | 15 | 359 | 11 | Hole 11 – Giltar | 4 | 6 | 401 |
3 | Hole 3 – Dai Rees | 4 | 1 | 381 | 12 | Hole 12 – Y Ddau Gwm | 3 | 12 | 150 |
4 | Hole 4 – The Bell | 4 | 7 | 404 | 13 | Hole 13 – Duneside | 4 | 14 | 284 |
5 | Hole 5 – Swn Y Mor | 4 | 13 | 274 | 14 | Hole 14 – Black Rock | 5 | 16 | 434 |
6 | Hole 6 – Lifters Cottage | 3 | 17 | 118 | 15 | Hole 15 – Fitchett’s Copse | 4 | 4 | 348 |
7 | Hole 7 – Railway | 4 | 3 | 398 | 16 | Hole 16 – Four Winds | 5 | 8 | 433 |
8 | Hole 8 – Penally Butts | 4 | 5 | 351 | 17 | Hole 17 – View O’Caldey | 3 | 18 | 136 |
9 | Hole 9 – Jenkins View | 4 | 11 | 343 | 18 | Hole 18 – Charlie’s Whiskers | 4 | 10 | 375 |
out | 36 | 3074 | in | 36 | 2976 | ||||
out | 36 | 3074 | |||||||
in | 36 | 2976 | |||||||
Total | 72 | 6050 |
Tenby Golf Club – Red
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 – Danny Carew | 4 | 9 | 331 | 10 | Hole 10 – James Braid | 5 | 11 | 381 |
2 | Hole 2 – Tom Grant | 4 | 15 | 327 | 11 | Hole 11 – Giltar | 5 | 2 | 400 |
3 | Hole 3 – Dai Rees | 4 | 1 | 340 | 12 | Hole 12 – Y Ddau Gwm | 3 | 16 | 126 |
4 | Hole 4 – The Bell | 4 | 5 | 355 | 13 | Hole 13 – Duneside | 4 | 14 | 285 |
5 | Hole 5 – Swn Y Mor | 4 | 8 | 312 | 14 | Hole 14 – Black Rock | 5 | 6 | 425 |
6 | Hole 6 – Lifters Cottage | 3 | 17 | 115 | 15 | Hole 15 – Fitchett’s Copse | 4 | 7 | 333 |
7 | Hole 7 – Railway | 5 | 13 | 393 | 16 | Hole 16 – Four Winds | 4 | 4 | 363 |
8 | Hole 8 – Penally Butts | 5 | 3 | 410 | 17 | Hole 17 – View O’Caldey | 3 | 18 | 134 |
9 | Hole 9 – Jenkins View | 4 | 10 | 295 | 18 | Hole 18 – Charlie’s Whiskers | 5 | 12 | 373 |
out | 37 | 2878 | in | 38 | 2820 | ||||
out | 37 | 2878 | |||||||
in | 38 | 2820 | |||||||
Total | 75 | 5698 |
Tenby Golf Club – Blue
Hole | Name | Par | SI | Yards | Hole | Name | Par | SI | Yards |
1 | Hole 1 – Danny Carew | 4 | 9 | 476 | 10 | Hole 10 – James Braid | 4 | 2 | 450 |
2 | Hole 2 – Tom Grant | 4 | 15 | 424 | 11 | Hole 11 – Giltar | 4 | 6 | 407 |
3 | Hole 3 – Dai Rees | 4 | 1 | 392 | 12 | Hole 12 – Y Ddau Gwm | 3 | 12 | 197 |
4 | Hole 4 – The Bell | 4 | 7 | 476 | 13 | Hole 13 – Duneside | 4 | 14 | 303 |
5 | Hole 5 – Swn Y Mor | 4 | 13 | 367 | 14 | Hole 14 – Black Rock | 5 | 16 | 480 |
6 | Hole 6 – Lifters Cottage | 3 | 17 | 118 | 15 | Hole 15 – Fitchett’s Copse | 4 | 4 | 379 |
7 | Hole 7 – Railway | 4 | 3 | 415 | 16 | Hole 16 – Four Winds | 4 | 8 | 445 |
8 | Hole 8 – Penally Butts | 4 | 5 | 420 | 17 | Hole 17 – View O’Caldey | 3 | 18 | 173 |
9 | Hole 9 – Jenkins View | 4 | 11 | 376 | 18 | Hole 18 – Charlie’s Whiskers | 4 | 10 | 420 |
out | 35 | 3464 | in | 35 | 3254 | ||||
out | 35 | 3464 | |||||||
in | 35 | 3254 | |||||||
Total | 70 | 6718 |